<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Thirsty 5</title>
	<atom:link href="http://richbrimer.com/blog/2009/03/thirsty-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://richbrimer.com/blog/2009/03/thirsty-5/</link>
	<description>Living out in the open</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:06:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonathan Hicks</title>
		<link>http://richbrimer.com/blog/2009/03/thirsty-5/comment-page-1/#comment-1112</link>
		<dc:creator>Jonathan Hicks</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://richbrimer.com/blog/?p=674#comment-1112</guid>
		<description>Great work Rich! I always love seeing voices through art...most times they speak much louder visually than they ever could aurally. :)</description>
		<content:encoded><![CDATA[<p>Great work Rich! I always love seeing voices through art&#8230;most times they speak much louder visually than they ever could aurally. <img src='http://richbrimer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margie</title>
		<link>http://richbrimer.com/blog/2009/03/thirsty-5/comment-page-1/#comment-1109</link>
		<dc:creator>Margie</dc:creator>
		<pubDate>Wed, 04 Mar 2009 20:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://richbrimer.com/blog/?p=674#comment-1109</guid>
		<description>Wow, the yellow shirt looks almost like a photo - there is so much depth and dimension to it.</description>
		<content:encoded><![CDATA[<p>Wow, the yellow shirt looks almost like a photo &#8211; there is so much depth and dimension to it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
